Cheer Individual Divisions
| Division | Age | Grades | Members | Males | Levels | Notes |
|---|---|---|---|---|---|---|
| Tiny Cheer | 5yrs & Under | N/A | N/A | N/A | N/A | N/A |
| Mini Female | 6yrs - 8yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Mini Female | 6yrs - 8yrs | N/A | N/A | N/A | N/A | No Tumbling |
| Mini Male | 6yrs - 8yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Mini Male | 6yrs - 8yrs 9yrs-11yrs | N/A | N/A | N/A | N/A | No Tumbling |
| Youth Female | 9yrs-11yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Youth Female | 9yrs-11yrs | N/A | N/A | N/A | N/A | No Tumbling |
| Youth Male | 9yrs-11yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Youth Male | 9yrs-11yrs | N/A | N/A | N/A | N/A | No Tumbling |
| Junior Female | 12yrs - 14yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Junior Female | 12yrs - 14yrs | N/A | N/A | N/A | N/A | No Tumbling |
| Junior Male | 12yrs - 14yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Junior Male | 12yrs - 14yrs | N/A | N/A | N/A | N/A | No Tumbling |
| Senior Female | 15yrs - 18yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Senior Female | 15yrs - 18yrs | N/A | N/A | N/A | N/A | No Tumbling |
| Senior Male | 15yrs - 18yrs | N/A | N/A | N/A | N/A | N/A |
| Traditional Senior Male | 15yrs - 18yrs | N/A | N/A | N/A | N/A | No Tumbling |




